Time in GMT | Brightness | Direction |
---|---|---|
20:47 | Bright | West |
21:03 | Feint | East |
21:29 | Moderate | West |
21:31 | x2 Moderate | NE |
21:40 | Moderate | West |
21:41 | Moderate | South |
21:44 | Moderate | SW |
21:46 | Bright+Trail | West |
21:47 | Bright | West |
21:48 | Moderate | North |
21:52 | Bright+Trail | SW |
21:56 | Moderate | East |
21:58 | Bright | North |
22:00 | Bright+Trail | South |
22:02 | Bright | SW |
22:02 | Feint | NE |
22:04 | Bright+Trail | West |
22:04 | Moderate | East |
22:10 | Feint | East |
22:17 | x2 Feint | NE |
Thursday, 12 August 2010
Perseids observation 12th August 2010
I decided to record what I could of the Perseid meteor shower tonight. I started at 20:47gmt and finished at 22:17gmt. I recorded each time that I saw a meteor to the minute in GMT. I also gave it a brightness score of bright, moderate, or feint and stated if the meteor left a trail. Lastly I recorded the direction it was traveling away from the constellation Perseus. Location LAT=51degrees LON=52' 00"N.
At 22:17gmt Cold, tired, needing the loo and having been attacked by a spider, I decided to call it a night.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment